Overload List
| # | Signature | Description |
|---|---|---|
| 1 | procedure GOFChi2Test(const Data: TVec; Distribution: TDistribution; NumBins: Integer; out hRes: THypothesisResult; out Signif: Double; hType: THypothesisType; Alpha: Double); | The Chi-Squared goodness of fit test. |
| 2 | procedure GOFChi2Test(const O: TVec; const E: TVec; NumSamples: Integer; DegF: Integer; out hRes: THypothesisResult; out Signif: Double; hType: THypothesisType; Alpha: Double); | The Chi-Squared goodness of fit test. |
Overload 1: procedure GOFChi2Test(const Data: TVec; Distribution: TDistribution; NumBins: Integer; out hRes: THypothesisResult; out Signif: Double; hType: THypothesisType; Alpha: Double);
The Chi-Squared goodness of fit test.
| # | Name | Description |
|---|---|---|
| 1 | Data | Samples to be tested. |
| 2 | NumBins | Number of frequency histogram bins. |
| 3 | Distribution | Distribution name (string). At the moment the following string values are supported : 'beta', 'exponential', 'gamma', 'normal', 'rayleigh' and 'weibull'. |
| 4 | hRes | Returns the result of the null hypothesis (default assumption is that data comes from specific distribution). |
| 5 | hType | Defines the type of the null hypothesis (left, right and two - tailed). |
| 6 | Signif | (Significance level) returns the probability of observing the given result by chance given that the null hypothesis is true. |
| 7 | Alpha | Defines the desired significance level. If the significance probability (Signif) is bellow the desired significance (Alpha), the null hypothesis is rejected. |
Result: stored in self (calling object)
Remarks:
Performs the Chi-squared goodness of fit test to test if data is coming from specific distribution. This overload version does not require expected and actual frequencies, but only data vector.
Overload 2: procedure GOFChi2Test(const O: TVec; const E: TVec; NumSamples: Integer; DegF: Integer; out hRes: THypothesisResult; out Signif: Double; hType: THypothesisType; Alpha: Double);
The Chi-Squared goodness of fit test.
| # | Name | Description |
|---|---|---|
| 1 | O | Observed frequencies. |
| 2 | E | Estimated (theoretical) frequencies. |
| 3 | NumSamples | Number of samples in original data vector. |
| 4 | DegF | Degrees of freedom for Chi2 statistics. |
| 5 | hRes | Returns the result of the null hypothesis (default assumption is that data comes from specific distribution). |
| 6 | hType | Defines the type of the null hypothesis (left, right and two - tailed). |
| 7 | Signif | (Significance level) returns the probability of observing the given result by chance given that the null hypothesis is true. |
| 8 | Alpha | Defines the desired significance level. If the significance probability (Signif) is bellow the desired significance (Alpha), the null hypothesis is rejected. |
Result: stored in self (calling object)
Remarks:
Performs the Chi-squared goodness of fit test to test if data is coming from specific distribution.