Functions
| Name | Description |
|---|---|
| aGetLength (3) | |
| ClusteredKNN (2) | Exact brute-force K-NN without multi-threading. |
| ColumnCount (2) | |
| CreateIt (9) | Obtains an object from the object cache. |
| DismissIt (56) | Free one array allocated with a call to Enlist. |
| DoForLoop (2) | Call this function to initiate threaded for-loop. |
| DoWhileLoop | Call this function to initiate threaded while-loop. |
| EigVecExpand | |
| Enlist (28) | Dereferences (.NET copies) pointer's to memory of TMtxVec object. |
| EnlistIt (24) | Dereferences (.NET sizes the array only) pointer's to memory of TMtxVec object. |
| Equal (2) | |
| Find (2) | |
| FindIndexes (3) | |
| FreeIt (8) | Release one matrix. |
| Kurtosis | Vector kurtosis. |
| Max | |
| Maxc | Returns the maximum of the source data. |
| Mean (2) | Vector mean. |
| Meanc | Returns the average value of the source data. |
| Median (2) | Computes the Median from the source data. |
| Min | Vector sum. |
| Minc | Returns the minimum of the source data. |
| MtxTypeToString | |
| MtxVecPrint (6) | |
| Norm1 | Matrix Norm-1. |
| NormC (2) | Vector C-Norm. |
| NormInf | Matrix infinite norm. |
| NormL1 (2) | Vector Norm-L1. |
| NormL2 (2) | Vector L2-Norm. |
| PrecisionToStr | |
| Prime | Is number a prime number? |
| Product | Returns the product of all elements in the source data. |
| Productc | Returns the product of all elements in the source data. |
| RMS (2) | Vector Root Mean square. |
| SetMtxSize | |
| SetVecSize | |
| ShowMessageBox (2) | |
| SizeOfPrecision | |
| Skewness | Vector skewness |
| StdDev (3) | Standard deviation for Vector values [Index,Index+Len], starting at Index. |
| Sum | Returns the sum of elements in the source data. |
| Sumc | Returns the sum of elements in the source data. |
| SumOfSquares | Returns the sum of squares of the source data. |
| TestNil (4) | Test one pointer, if it equals nil. |
| Trace | Matrix trace. |
Variables
| Name | Type | Description |
|---|---|---|
| Controller | TMtxVecController | MtxVec object cache controller. |
| MtxVecAssignCopyData | Boolean | Controls how the TVec/TMtx assign operation works. |
| Report | TMtxVecReport | MtxVec reporting object. |
Classes
| Name | Description |
|---|---|
| TEigBalancing | Class used to store matrix balancing information and results returned by TMtx.Eig.. functions. |
| TMtx | Two dimensional array - matrix. |
| TMtxList | List of TMtx objects. |
| TMtxVecController | Controlls the object cache and threading logic. Provides multi-threading functions for MtxVec. |
| TMtxVecIntHelper | Injects additional methods in to TMtxVecInt. |
| TMtxVecReport | The report printer. |
| TSmallMatrixMultiply | Provides interface for multiplying small matrices by using the lapack's dgemm api standard.) |
| TVec | One dimensional array - vector. |
| TVecList | List of TVec objects. |
Enumerations
| Name | Description |
|---|---|
| TBalanceType | Defines the method, used to balance the matrix. |
| TConditionNumber | Defines the norm, used in calculating the condition number parameter. |
| TCorrNorm | Defines type of correlation norm used for Cross-Correlation and Auto-Correlation. |
| TEigCondition | Specifies if and which condition numbers for eigenvalues are to be computed. |
| TEigGenType | Defines the type of the symmetric-definite generalized eigenvalue problem. |
| TEquidistantSample | Defines the type of pixel downsampling. |
| THilbertMethod | Fast Hilbert Transform computation method. |
| TJITedMul | Defines the type of operation on matrix. |
| TMklThreadingMode | Sets threading mode used by MtxVec. |
| TMtxOperation | Defines the type of operation on matrix. |
| TMtxType | Defines type of matrix. |
| TPixelDownSample | Defines type of size reduction used in PixelDownSample method. |
| TSign | Defines the shape of the Sylvester equation. |
| TTriangleForm | Defines the matrix triangular type. |
| TVectorForm | Defines the vector form in eigenvector calculation. |
Events
| Name | Description |
|---|---|
| TMtxFunction | Defines the matrix function. |
| TRealFunction | Defines real scalar function of several variables. |