Functions
| Name | Description |
|---|---|
| DisposeList | |
| StrToSimpleType | |
| UnsupportedValueTypesError (5) |
Constants
| Name | Type | Value | Description |
|---|---|---|---|
| ARGUMENT_SEPARATOR | Char | ',' | |
| COLON | Char | ':' | |
| DECIMAL_SEPARATOR | Char | '.' | |
| EXPRESSION_SEPARATOR | string | sLineBreak | |
| HEX_PREFIX | Char | '$' | |
| LEFT_BRACKET | Char | '(' | |
| LEFT_CLOSED_BRACKET | Char | '[' | |
| MaxArg | Integer | 18 | Maximum number of function arguments. |
| RIGHT_BRACKET | Char | ')' | |
| RIGHT_CLOSED_BRACKET | Char | ']' | |
| SEMICOLON | Char | ';' | |
| UnknownExprWord | string | 'Unrecognized function or value select called on undefined variable!' |
Variables
| Name | Type | Description |
|---|---|---|
| vtBoolMatrixValue | Integer | Bool matrix. |
| vtBoolValue | Integer | Bool. |
| vtBoolVectorValue | Integer | Bool vector. |
| vtComplexValue | Integer | Complex value. |
| vtCustomValue | Integer | Custom object. |
| vtDoubleValue | Integer | Double value. |
| vtIntegerValue | Integer | Integer |
| vtIntMatrixValue | Integer | Int Matrix |
| vtIntVectorValue | Integer | Int vector |
| vtMatrixValue | Integer | Matrix. |
| vtRangeValue | Integer | Range |
| vtString | Integer | String. |
| vtStringListValue | Integer | Custom object. |
| vtUndefined | Integer | Undefined value. |
| vtVectorValue | Integer | Vector. |
Classes
| Name | Description |
|---|---|
| TExprContext | Expression context, holding expression list and variables with type and the data they hold. |
| TExprGridVariable | Custom variable object type. |
| TExprWorkspace | Stores workspace for expression parser. |
| TNamedVariable | Named variables collection item. |
| TValueRec | |
| TVariableCollection | Collection of TNamedVariables. |
| TWordList |
Events
| Name | Description |
|---|---|
| TExprFunc | Function type for custom function definition. |
Exceptions
| Name | Description |
|---|---|
| EMtxParseError | Parser exception error class. |