Overload List
| # | Signature | Description |
|---|---|---|
| 1 | function RandUniform(Len: Integer; const FloatPrecision: TMtxFloatPrecision): Vector; | Returns random values with uniform distribution. |
| 2 | function RandUniform(Len: Integer; const FloatPrecision: TMtxFloatPrecision; aLow: Double; aHigh: Double): Vector; | Returns random values with uniform distribution. |
| 3 | function RandUniform(Rows: Integer; Cols: Integer; const FloatPrecision: TMtxFloatPrecision): Matrix; | Returns random values with uniform distribution. |
| 4 | function RandUniform(Rows: Integer; Cols: Integer; const FloatPrecision: TMtxFloatPrecision; aLow: Double; aHigh: Double): Matrix; | Returns random values with uniform distribution. |
Overload 1: function RandUniform(Len: Integer; const FloatPrecision: TMtxFloatPrecision): Vector;
Returns random values with uniform distribution.
| # | Name | Type | Description |
|---|---|---|---|
| 1 | Len | Integer | element count |
| 2 | FloatPrecision | TMtxFloatPrecision |
Returns: Vector
Remarks:
Internally calls Vector.RandUniform
Overload 2: function RandUniform(Len: Integer; const FloatPrecision: TMtxFloatPrecision; aLow: Double; aHigh: Double): Vector;
Returns random values with uniform distribution.
| # | Name | Type | Description |
|---|---|---|---|
| 1 | Len | Integer | element count |
| 2 | FloatPrecision | TMtxFloatPrecision | |
| 3 | aLow | Double | scalar |
| 4 | aHigh | Double | scalar |
Returns: Vector
Remarks:
Internally calls Vector.RandUniform
Overload 3: function RandUniform(Rows: Integer; Cols: Integer; const FloatPrecision: TMtxFloatPrecision): Matrix;
Returns random values with uniform distribution.
| # | Name | Type | Description |
|---|---|---|---|
| 1 | Rows | Integer | |
| 2 | Cols | Integer | |
| 3 | FloatPrecision | TMtxFloatPrecision |
Returns: Matrix
Remarks:
Internally calls Matrix.RandUniform
Overload 4: function RandUniform(Rows: Integer; Cols: Integer; const FloatPrecision: TMtxFloatPrecision; aLow: Double; aHigh: Double): Matrix;
Returns random values with uniform distribution.
| # | Name | Type | Description |
|---|---|---|---|
| 1 | Rows | Integer | |
| 2 | Cols | Integer | |
| 3 | FloatPrecision | TMtxFloatPrecision | |
| 4 | aLow | Double | scalar |
| 5 | aHigh | Double | scalar |
Returns: Matrix
Remarks:
Internally calls Matrix.RandUniform