Functions
| Name | Description |
|---|---|
| Abs (5) | |
| Absf | Absolute value in single precision. |
| aGetLength (24) | |
| AllignMem | |
| AllignMemOffset (2) | |
| AllignMemp | |
| ArcCos (3) | Inverse cosine of X. |
| ArcCosf | |
| ArcCosh (3) | Inverse hyperbolic cosine. |
| ArcCoshf | |
| ArcCot (3) | Inverse cotangent. |
| ArcCotf | |
| ArcCoth (3) | Inverse hyperbolic cotangent. |
| ArcCothf | |
| ArcCsc (3) | Inverse cosecant. |
| ArcCscf | |
| ArcCsch (3) | Inverse hyperbolic cosecant. |
| ArcCschf | |
| ArcSec (3) | Inverse secant. |
| ArcSecf | |
| ArcSech (3) | Inverse hyperbolic secant. |
| ArcSechf | |
| ArcSin (3) | Inverse sine. |
| ArcSinf | |
| ArcSinh (3) | Inverse hyperbolic sine. |
| ArcSinhf | |
| ArcTan (6) | Inverse tangens of X. |
| ArcTan2 | Inverse tangens of Y/X. |
| ArcTan2f | |
| ArcTanf (3) | Inverse tangens. |
| ArcTanh (3) | Inverse hyperbolic tangens. |
| ArcTanhf | |
| Arg (2) | The argument of Z. |
| aSetLength (26) | |
| BesselI0 (2) | Modified bessel function of the first kind. |
| BesselJ0 (2) | Bessel function of the first kind. |
| BesselMFirstCheb | Chebyshev/Clenshaw recurrence initialiser, shared by the Bessel computations in Ippspl_core/_single. |
| BesselMNextCheb | Chebyshev/Clenshaw recurrence step; see Math387.BesselMFirstCheb. |
| Bigger (7) | Compares two complex numbers. |
| Bigger2 (2) | |
| Biggerf | |
| BiggerOrEqual (6) | Compare two complex numbers. |
| BytesOf | The bytes of a string. |
| CAbs (2) | The norm of z. |
| CAbs1 (2) | Returns the approximation of the norm of Z. |
| CAdd (6) | Complex addition. |
| CAddI (4) | Add imaginary value BI to complex number A. |
| CartToPolar (2) | Cartesian to polar coordinate transformation. |
| CDiv (6) | Complex division. |
| Ceil (3) | Round towards positive infinity. |
| Ceilf | |
| CeilToInt | Round towards positive infinity. |
| CeilToInt64 | Round towards positive infinity. |
| CeilToInt64f | |
| CeilToIntf | |
| CFrac (2) | Complex frac function. |
| CheckRange (4) | Check the value. |
| CheckRangef | |
| CInv (4) | The 1/Z. |
| CInvMulI (2) | |
| ClearFPU | Clears pending FPU exceptions. |
| CMul (6) | Complex multipliction. |
| CMulI (4) | Multiply two complex numbers. |
| Conj (2) | Conjugate complex number. |
| Cos (8) | Cosine. |
| Cosf (3) | Cosine function. |
| Cosh (5) | Hyperbolic cosine. |
| Coshf | |
| Cot (3) | Cotangent. |
| Cotf | |
| Coth (3) | Hyperbolic cotangent. |
| Cothf | |
| Cplx (2) | Converts two real numbers to complex number. |
| CplxDouble | |
| CplxSingle | |
| CplxToStr (2) | Converts complex number to a string. |
| CRound (2) | Complex round function. |
| Csc (3) | Cosecant. |
| Cscf | |
| Csch (3) | Hyperbolic cosecant. |
| Cschf | |
| CSqr (2) | The square of complex number. |
| CSqrt (2) | Square root of a complex number. |
| CSub (10) | Complex subtraction. |
| CSubI (4) | Subtract imaginary value BI from complex number A. |
| CSubMulI (2) | |
| CTrunc (2) | Complex truncate function. |
| DegToRad | Returns the value of a degree measurement expressed in radians. |
| DegToRadf | |
| EInvalidArgumentRaise | Raises EMtxVecInvalidArgument exception. |
| EInvalidArgumentRaiseFmt | |
| EnsureRange (3) | Limits the value. |
| EnsureRangef | |
| Equal (10) | Compares two numbers. |
| Equalf (2) | |
| ERaise | Raises EMtxVecException exception. |
| ERaiseFmt | |
| ERangeErrorRaise | Raises EMtxVecRangeError exception. |
| ERangeErrorRaiseFmt | |
| Erf | Error function. |
| Erfc | Complement to the error function Erf. |
| ErfcInv | Inverse complementary error function. |
| ErfInv | Inverse error function. |
| Exp (6) | e^x function. |
| Exp10 (3) | 10^x function. |
| Exp10f | |
| Exp2 (3) | 2^x function. |
| Exp2f | |
| Exp2Int | 2^x function. |
| Exp2Int64 | 2^x function. |
| Expf (3) | e^x function. |
| Expj | Euler formula for complex number. |
| Expjf | |
| ExtractCplx | Gets a complex number, extracted from string source. |
| ExtractCplxSingle | |
| ExtractInteger | Gets integer number, extracted from string source. |
| ExtractSample | Gets double number, extracted from string source. |
| Fact | Factorial N!. |
| FixAngle | Fast angle reduction to [-Pi,Pi]. |
| FixAnglef | |
| Flip (2) | Swaps real and imaginary part. |
| FlipConj (4) | Swaps real and imaginary part and conjugates the result. |
| Floor (3) | Round towards negative infinity. |
| Floorf | |
| FloorToInt | Round towards negative infinity. |
| FloorToInt64 | Round towards negative infinity. |
| FloorToInt64f | |
| FloorToIntf | |
| FormatCplx (2) | The complex number Z formated as a string. |
| FormatFloat | Formats a floating point value with the format string. |
| FormatSample (4) | The double number X formated as string. |
| FormatSamplef (2) | |
| FreeAndNil (2) | |
| Gamma (2) | Gamma function (complex). |
| GammaFrac (2) | Incomplete Gamma function : continued fraction expansion. |
| GammaSer (2) | Incomplete Gamma function : series expansion. |
| Gcd | Greatest common divisor. |
| GcdInt64 | Greatest common divisor. |
| GetDecimalSeparator | |
| GetThousandSeparator | |
| GlobalAllocUnmanaged | |
| GlobalFreeUnmanaged (2) | |
| IGamma (2) | Incomplete gamma function. |
| Imag (2) | Imaginary part of complex number. |
| IntGetCurrentThreadID | |
| IntInterlockedDecrement | |
| IntInterlockedExchange | |
| IntInterlockedIncrement | |
| IntPower (3) | Power function (integer power). |
| IntPowerf | |
| IntPrecisionToStr | Returns the description of the Src. |
| IntToDouble | Converts an integer to double. |
| IntToSingle | Integer to single conversion. |
| IsInf (3) | Checks if number is INF. |
| IsInff | |
| IsInfNan (3) | Checks if number is INF 0r NAN. |
| IsInfNanf | |
| IsNaN (3) | Checks if number is NAN. |
| IsNanf | |
| IsNanInf (3) | Checks if number is INF or NAN. |
| IsNanInff | |
| JGamma (2) | Complement to the incomplete gamma function. |
| LargestExp2 | Returns first number being power of two that is equal or greater than n. |
| LargestLog2 | Power of two which gives the first number that is equal or greater than n. |
| Lcm | Smallest common multiplier. |
| LcmInt64 | Smallest common multiplier. |
| LimitRange (2) | Limit the range X. |
| LimitRangef | |
| Ln (6) | Natural logarithm. |
| Lnf (3) | e^x function. |
| LnGamma (2) | Natural logarithm of the gamma function. |
| Log10 (3) | Log base 10. |
| Log10f | |
| Log2 (3) | Log base 2. |
| Log2f | |
| Log2Int | |
| Log2Int64 | Log base 2. |
| LogN (7) | Log base N. |
| LogNf | |
| Max (10) | Maximum of two numbers. |
| Maxf | |
| Min (10) | Minimum of two numbers. |
| Minf | |
| MulI (4) | Multiplies complex number with I. |
| Neg (2) | Changes the sign of Z. |
| NextLargestExp2 | Smallest power of two that is >= n, doubled once (FFT work-buffer sizing with headroom). |
| Norm (2) | The ||Z||^2. |
| NormalQuantile | Normal (Gaussian) quantile, the inverse of the standard normal CDF. |
| PolarToCart (2) | Polar to cartesian coordinate transformation. |
| Power (7) | Power function. |
| Powerf | |
| Pythag (3) | Complex version of Pythagora formula. |
| Pythagf | |
| RadToDeg | Converts radians to degrees. |
| RadToDegf | |
| Real (2) | Real part of complex number. |
| Rem (3) | Complex remainder after division. |
| Remf | |
| Root (2) | The root of complex number. |
| Round (2) | |
| Roundf | |
| RoundToInt | Rounds double precision floating point number towards nearest integer (banker) and converts to 32bit integer. |
| RoundToInt64 | Rounds double precision floating point number towards nearest integer (banker) and converts to 64bit integer. |
| RoundToInt64f | Rounds single precision floating point number towards nearest integer (banker) and converts to 64bit integer. |
| RoundToIntf | Rounds single precision floating point number towards nearest integer (banker) and converts to 32bit integer. |
| SampleToStr (2) | Converts TSample value to a string. |
| SampleToStrf (2) | |
| Sec (3) | Secant. |
| Secf | |
| Sech (3) | Hyperbolic secant. |
| Sechf | |
| SetContains (2) | |
| SetExclude (2) | |
| SetFlushToZero | Sets DAZ and FTZ bits in MXCSR. |
| SetInclude (2) | |
| SetRandSeed | Seeds the global random generator, discarding any cached engine. |
| Sgn (4) | Signum. |
| Sgnf | |
| SgnGamma | |
| Sign (4) | Changes the sign of a complex number. |
| Signf | |
| Sin (8) | Sine. |
| SinCos | Sine and cosine in single pass. |
| SinCosf | |
| Sinf (3) | Sine function. |
| Sinh (5) | Hyperbolic sine. |
| SinhCosh | The hyperbolic sine and cosine. |
| SinhCoshf | |
| Sinhf | |
| Smaller (7) | Compares two complex numbers. |
| Smaller2 (2) | |
| Smallerf | |
| SmallerOrEqual (6) | Compare two complex numbers. |
| SmallestExp2 | Closest power of 2 to n. |
| Sqr (4) | |
| SqrAbs (2) | |
| Sqrf | Square in single precision. |
| Sqrt (4) | Square root. |
| Sqrtf (3) | Square root. |
| StartTimer (2) | Starts the microsecond timer. |
| StopTimer (2) | Stops the timer with microsecond resolution. |
| StreamReadDouble | |
| StreamReadInt16 | |
| StreamReadInt32 (2) | |
| StreamReadInt64 (2) | |
| StreamReadInt8 | |
| StreamReadSingle | |
| StreamReadString | |
| StreamReadUInt16 | |
| StreamReadUInt32 (2) | |
| StreamReadUInt64 (2) | |
| StreamReadUInt8 | |
| StreamWriteDouble | |
| StreamWriteInt16 | |
| StreamWriteInt32 | |
| StreamWriteInt64 | |
| StreamWriteInt8 | |
| StreamWriteSingle | |
| StreamWriteString | |
| StreamWriteUInt16 | |
| StreamWriteUInt64 | |
| StreamWriteUInt8 | |
| StringOf | The string the bytes hold. |
| StrToCplx | Converts a string to complex number. |
| StrToCplxSingle | |
| StrToDouble | Converts string to a double value. |
| StrToFloat | Converts a string to a floating point value. |
| StrToSample | Converts string to a double value. |
| StrToSingle | Converts string to a single value. |
| StrToVal | Converts string to a value. |
| Swap (5) | Exchange two numbers. |
| Swapf | Exchange two numbers. |
| Tan (3) | Tangens. |
| Tanf | |
| Tanh (3) | Hyperbolic cosine. |
| Tanhf | |
| TanhX | Hyperbolic tangens. |
| TanhXf | |
| ToDouble | |
| ToSingle | |
| Trunc (2) | |
| TruncAndFrac | Splits the floating point number to integer and fractional parts. |
| TruncAndFracf | |
| TruncAndFracToInt | |
| TruncAndFracToInt64 | |
| TruncAndFracToInt64f | Splits the floating point number to integer and fractional parts. |
| TruncAndFracToIntf | Splits the floating point number to integer and fractional parts. |
| TruncDiv (2) | |
| TruncDivf | |
| Truncf | |
| TruncToInt | Rounds double precision floating point number towards zero and converts to 32bit integer. |
| TruncToInt64 | Rounds double precision floating point number towards zero and converts to 64bit integer. |
| TruncToInt64f | Rounds single precision floating point number towards zero and converts to 64bit integer. |
| TruncToIntf | Rounds single precision floating point number towards zero and converts to 32bit integer. |
Constants
| Name | Type | Value | Description |
|---|---|---|---|
| C_I | TCplx | (Re: 0.0; Im: 1.0) | Imaginary value. |
| C_I_SINGLE | TSCplx | (Re: 0.0; Im: 1.0) | Imaginary value. |
| C_ONE | TCplx | (Re: 1.0; Im: 0.0) | Complex one. |
| C_ONE_SINGLE | TSCplx | (Re: 1.0; Im: 0.0) | Complex one. |
| C_PI | TCplx | (Re: 3.14159265358979323846; Im: 0.0) | PI. |
| C_PI_DIV_2 | TCplx | (Re: 1.57079632679489661923; Im: 0.0) | PI/2. |
| C_PI_DIV_2_SINGLE | TSCplx | (Re: 1.57079632679489661923; Im: 0.0) | PI/2. |
| C_PI_SINGLE | TSCplx | (Re: 3.14159265358979323846; Im: 0.0) | PI. |
| C_ZERO | TCplx | (Re: 0.0; Im: 0.0) | Complex zero. |
| C_ZERO_SINGLE | TSCplx | (Re: 0.0; Im: 0.0) | Complex zero. |
| CGOLD | Double | 0.38196601125010515179 | 2 - GOLD. |
| CGOLD_SINGLE | Single | 0.38196601125010515179 | 2 - GOLD. |
| EPS | Double | 2.220446049250313E-16 | Epsilon. |
| EPS_SINGLE | Single | 1.192093E-7 | |
| EULER_NUMBER | Double | 2.71828182845904523536028747135 | Euler number (e). |
| EULER_NUMBER_SINGLE | Single | 2.71828182845904523536028747135 | Euler number (e). |
| EULERGAMMA | Double | 0.5772156649015328606 | Euler constant. |
| EULERGAMMA_SINGLE | Single | 0.5772156649015328606 | Euler constant. |
| GOLD | Double | 1.61803398874989484821 | Golden Mean. |
| GOLD_SINGLE | Single | 1.61803398874989484821 | Golden Mean. |
| INVLN10 | Double | 0.43429448190325182765 | 1/Ln(10). |
| INVLN10_SINGLE | Single | 0.43429448190325182765 | 1/Ln(10). |
| INVLN2 | Double | 1.44269504088896340736 | 1/Ln(2). |
| INVLN2_SINGLE | Single | 1.44269504088896340736 | 1/Ln(2). |
| INVPI180 | Double | 57.2957795130823208768 | 180/PI. |
| INVPI180_SINGLE | Single | 57.2957795130823208768 | 180/PI. |
| INVSQRT2PI | Double | 0.39894228040143267794 | 1/Sqrt(2PI). |
| INVSQRT2PI_SINGLE | Single | 0.39894228040143267794 | 1/Sqrt(2PI). |
| INVTWOPI | Double | 0.1591549430918953420 | 1/2PI. |
| INVTWOPI_SINGLE | Single | 0.1591549430918953420 | 1/2PI. |
| kTab | string | Chr(9) | |
| LN10 | Double | 2.30258509299404568402 | Ln(10). |
| LN10_SINGLE | Single | 2.30258509299404568402 | Ln(10). |
| LN2 | Double | 0.69314718055994530942 | Ln(2). |
| LN2_SINGLE | Single | 0.69314718055994530942 | Ln(2). |
| LN2PIDIV2 | Double | 0.91893853320467274178 | Ln(2*PI)/2. |
| LN2PIDIV2_SINGLE | Single | 0.91893853320467274178 | Ln(2*PI)/2. |
| LNPI | Double | 1.14472988584940017414 | Ln(PI). |
| LNPI_SINGLE | Single | 1.14472988584940017414 | Ln(PI). |
| LNSQRT2PI | Double | 0.91893853320467274178 | Ln(Sqrt(2*PI)). |
| LNSQRT2PI_SINGLE | Single | 0.91893853320467274178 | Ln(Sqrt(2*PI)). |
| MACHEP | Double | 2.220446049250313E-16 | Machine constant. |
| MACHEP_SINGLE | Single | 1.192093E-7 | |
| MAXFAC | Double | 170 | Maximum factorial. |
| MAXFAC_SINGLE | Single | 33 | |
| MAXGAM | Double | 171.624376956302 | Maximum value of the gamma function. |
| MAXGAM_SINGLE | Single | 34.648 | |
| MAXLGM | Double | 2.556348E+305 | Maximum allowed value for the logarithm of the gamma function. |
| MAXLGM_SINGLE | Single | 1.0383E+36 | |
| MAXLOG | Double | 709.7827128933840 | Largest result of a base 10 logarithm. |
| MAXLOG_SINGLE | Single | 88.72283 | |
| MAXNUM | Double | 1.797693134862315E+308 | Maximum floating point number. |
| MAXNUM_SINGLE | Single | 3.402823E+38 | |
| MINLOG | Double | -708.3964185322641 | Smallest result of a base 10 logarithm. |
| MINLOG_SINGLE | Single | -87.33655 | |
| MINNUM | Double | 2.225073858507202E-308 | Minimum floating point number. |
| MINNUM_SINGLE | Single | 1.175495E-38 | |
| PI | Double | 3.14159265358979323846 | PI. |
| PI180 | Double | 0.01745329251994329577 | PI/180. |
| PI180_SINGLE | Single | 0.01745329251994329577 | PI/180. |
| PI_SINGLE | Single | 3.14159265358979323846 | PI. |
| PIDIV2 | Double | 1.57079632679489661923 | PI/2. |
| PIDIV2_SINGLE | Single | 1.57079632679489661923 | PI/2. |
| S_ONE | Double | 1 | |
| S_ONE_SINGLE | Single | 1 | |
| S_ZERO | Double | 0 | |
| S_ZERO_SINGLE | Single | 0 | |
| Saved8087 | Word | $1332 | |
| SQRT2 | Double | 1.41421356237309504880 | Sqrt(2). |
| SQRT2_SINGLE | Single | 1.41421356237309504880 | Sqrt(2). |
| SQRT2DIV2 | Double | 0.70710678118654752440 | Sqrt(2)/2. |
| SQRT2DIV2_SINGLE | Single | 0.70710678118654752440 | Sqrt(2)/2. |
| SQRT2PI | Double | 2.50662827463100050242 | Sqrt(2PI) |
| SQRT2PI_SINGLE | Single | 2.50662827463100050242 | Sqrt(2PI) |
| SQRTEPS | Double | 1.4901161194e-08 | Sqrt(EPS). |
| SQRTEPS_SINGLE | Single | 0.0003452670062 | |
| SQRTPI | Double | 1.77245385090551602730 | Sqrt(PI). |
| SQRTPI_SINGLE | Single | 1.77245385090551602730 | Sqrt(PI). |
| TWOPI | Double | 6.28318530717958647693 | 2*PI. |
| TWOPI_SINGLE | Single | 6.28318530717958647693 | 2*PI. |
Variables
| Name | Type | Description |
|---|---|---|
| _HasAVX2FMA | Boolean | |
| CINF | TCplx | Complex version of INF. |
| CINF_SINGLE | TSCplx | |
| CNAN | TCplx | Complex version of NAN. |
| CNAN_SINGLE | TSCplx | |
| DebugValueCount | Integer | |
| DefaultFloatPrecision | TMtxFloatPrecision | |
| DefaultPrecision | TPrecision | |
| Fortran8087CW | Integer | FPU control word used by Fortran. |
| GradStepSize | Double | Gradient step size used by Richarson numeric gradient algorithm. |
| GradStepSizeDefault | Double | |
| GradStepSizeSingle | Single | |
| GradStepSizeSingleDefault | Single | |
| INF | Double | Positive Infinity. |
| INF_SINGLE | Single | |
| MtxRegistryKey | string | |
| MtxSaved8087CW | Word | |
| MtxSystemEndianness | TEndianness | Storage default endianness. |
| MtxVec8087CW | Integer | FPU control word turning off all exceptions. |
| MtxVecBlockSize | Integer | Defines the block size. |
| MtxVecCopyright | string | |
| MtxVecEOA | Integer | End of array constant. |
| MtxVecMemoryAlignment | Int64 | |
| MtxVecPrimeArray | TIntegerArray | Holds an array of 1000 prime numbers. |
| MtxVecVersion | Integer | MtxVec version. |
| MtxVecWorkingDir | string | |
| NAN | Double | Not a number. |
| NAN_SINGLE | Single | |
| NFACT | Integer | |
| NilPtr | NativeInt |
Classes
| Name | Description |
|---|---|
| TFairSemaphoreSection | Critical section with semaphore capability. |
| TFifoCriticalSection | Enables threads in a multithreaded application a single-thread only exclusive execution of a part of the code. |
Records
| Name | Description |
|---|---|
| TCplx | Default complex number type used by Math387. |
| TDCplx | Complex number type for double real and complex part. |
| TICplx | Complex number type for integer real and complex part. |
| TIntegerCplx | Complex number type for integer real and complex part. |
| TLocalCPUID | Mapped from Delphi System Unit |
| TSCplx | Default complex number type used by Math387. |
| TSimpleCriticalSection | Enables threads in a multithreaded application a single-thread only exclusive execution of a part of the code. |
| TSmallIntCplx | Complex number type for integer real and complex part. |
Enumerations
| Name | Description |
|---|---|
| TCompare | Comparison type for the Equal function. |
| TCRWaitMode | The waiting method used by the sorted critical section. |
| TEndianness | Storage Endianness. |
| TFFTStorageFormat | Type used to define the storage format for FFT operations. |
| TFixedTextAlign | Specifies alignment for fixed width font number to string conversion. |
| TIndexType | Type used to define indexation type. |
| TIntPrecision | Default storage precision for integer vector and matrix values. |
| TMKL_Sparse_diag_type | Applies to triangular matrices only ( SPARSE_MATRIX_TYPE_SYMMETRIC, SPARSE_MATRIX_TYPE_HERMITIAN, SPARSE_MATRIX_TYPE_TRIANGULAR ) |
| TMKL_Sparse_fill_mode | Applies to triangular matrices only ( SPARSE_MATRIX_TYPE_SYMMETRIC, SPARSE_MATRIX_TYPE_HERMITIAN, SPARSE_MATRIX_TYPE_TRIANGULAR ) |
| TMKL_Sparse_index_base | |
| TMKL_Sparse_layout | Applicable for Level 3 operations with dense matrices; describes storage scheme for dense matrix (row major or column major) |
| TMKL_Sparse_matrix_type | |
| TMKL_Sparse_memory_usage | memory optimization hints from user: describe how much memory could be used on optimization stage |
| TMKL_Sparse_sor_type | Applies to SOR interface; define type of (S)SOR operation to perform |
| TMKL_Sparse_status | |
| TMKL_Verbose_mode | If verbose mode activated, handle should collect and report profiling / optimization info |
| TMtxCompareOp | |
| TMtxFloatPrecision | Specifies MtxVec processing precision. |
| TPrecision | Storage precision. |
| TRounding | Rounding algorithm. |
Types
| Name | Description |
|---|---|
| TMtxNotifyEvent | Base notify event. |
Events
| Name | Description |
|---|---|
| TSelectOneFunctionC | Function type with two parameters. |
| TSelectOneFunctionSingleC | Function type with two parameters. |
| TSelectThreeFunction | Function type with two parameters. |
| TSelectThreeFunctionSingle | Function type with two parameters. |
| TSelectTwoFunction | Function type with two parameters. |
| TSelectTwoFunctionC | Function type with two parameters. |
| TSelectTwoFunctionSingle | Function type with two parameters. |
| TSelectTwoFunctionSingleC | Function type with two parameters. |
Exceptions
| Name | Description |
|---|---|
| EMtxVecException | Base exception class for MtxVec library. |
| EMtxVecInvalidArgument | Exception class indicates invalid arguments error. |
| EMtxVecRangeError | Exception class indicates out of range error. |
| EOutOfMemory | Exception class indicates out of memory error. |