Overload List
| # | Signature | Description |
|---|---|---|
| 1 | void GOFChi2Test(TVec *O, TVec *E, int NumSamples, int DegF, THypothesisResult &hRes, double &Signif, THypothesisType hType = THypothesisType::htTwoTailed, double Alpha = 0.05); | The Chi-Squared goodness of fit test. |
| 2 | void GOFChi2Test(TVec *Data, TDistribution Distribution, int NumBins, THypothesisResult &hRes, double &Signif, THypothesisType hType = THypothesisType::htTwoTailed, double Alpha = 0.05); | The Chi-Squared goodness of fit test. |
Overload 1: void GOFChi2Test(TVec *O, TVec *E, int NumSamples, int DegF, THypothesisResult &hRes, double &Signif, THypothesisType hType = THypothesisType::htTwoTailed, double Alpha = 0.05);
The Chi-Squared goodness of fit test.
| # | Name | Type | Description |
|---|---|---|---|
| 1 | O | TVec * | Observed frequencies. |
| 2 | E | TVec * | Estimated (theoretical) frequencies. |
| 3 | NumSamples | int | Number of samples in original data vector. |
| 4 | DegF | int | Degrees of freedom for Chi2 statistics. |
| 5 | hRes | THypothesisResult & | Returns the result of the null hypothesis (default assumption is that data comes from specific distribution). |
| 6 | Signif | double & | (Significance level) returns the probability of observing the given result by chance given that the null hypothesis is true. |
| 7 | hType = THypothesisType::htTwoTailed | THypothesisType | Defines the type of the null hypothesis (left, right and two - tailed). |
| 8 | Alpha = 0.05 | double | Defines the desired significance level. If the significance probability (Signif) is bellow the desired significance (Alpha), the null hypothesis is rejected. |
Remarks:
Performs the Chi-squared goodness of fit test to test if data is coming from specific distribution.
Declared in Dew::Stats::Units::Statistics · Dew.Stats/Units.Statistics.h · Cross-compiler
Overload 2: void GOFChi2Test(TVec *Data, TDistribution Distribution, int NumBins, THypothesisResult &hRes, double &Signif, THypothesisType hType = THypothesisType::htTwoTailed, double Alpha = 0.05);
The Chi-Squared goodness of fit test.
| # | Name | Type | Description |
|---|---|---|---|
| 1 | Data | TVec * | Samples to be tested. |
| 2 | Distribution | TDistribution | Distribution name (string). At the moment the following string values are supported : 'beta', 'exponential', 'gamma', 'normal', 'rayleigh' and 'weibull'. |
| 3 | NumBins | int | Number of frequency histogram bins. |
| 4 | hRes | THypothesisResult & | Returns the result of the null hypothesis (default assumption is that data comes from specific distribution). |
| 5 | Signif | double & | (Significance level) returns the probability of observing the given result by chance given that the null hypothesis is true. |
| 6 | hType = THypothesisType::htTwoTailed | THypothesisType | Defines the type of the null hypothesis (left, right and two - tailed). |
| 7 | Alpha = 0.05 | double | Defines the desired significance level. If the significance probability (Signif) is bellow the desired significance (Alpha), the null hypothesis is rejected. |
Remarks:
Performs the Chi-squared goodness of fit test to test if data is coming from specific distribution. This overload version does not require expected and actual frequencies, but only data vector.
Declared in Dew::Stats::Units::Statistics · Dew.Stats/Units.Statistics.h · Cross-compiler