void CreateCustomRainbow3Palette(double MinValue, double Range, double s, int aPaletteOffset, int aPaletteSteps, int aBottomRed, int aBottomGreen, int aBottomBlue, int aTopRed, int aTopGreen, int aTopBlue);
| # | Name | Type | Description |
|---|---|---|---|
| 1 | MinValue | double | |
| 2 | Range | double | |
| 3 | s | double | |
| 4 | aPaletteOffset | int | |
| 5 | aPaletteSteps | int | |
| 6 | aBottomRed | int | |
| 7 | aBottomGreen | int | |
| 8 | aBottomBlue | int | |
| 9 | aTopRed | int | |
| 10 | aTopGreen | int | |
| 11 | aTopBlue | int |
Declared in Dew::Math::Controls::VCL::TColorPalette · Dew.Math.Controls.VCL/MtxVecTee.h · C++Builder only