void CreateCustomColor2Palette(double aMinValue, double ARange, int aPaletteOffset, int aPaletteSteps, int aBottomRed, int aBottomGreen, int aBottomBlue, int aRangeRed, int aRangeGreen, int aRangeBlue);
| # | Name | Type | Description |
|---|---|---|---|
| 1 | aMinValue | double | |
| 2 | ARange | double | |
| 3 | aPaletteOffset | int | |
| 4 | aPaletteSteps | int | |
| 5 | aBottomRed | int | |
| 6 | aBottomGreen | int | |
| 7 | aBottomBlue | int | |
| 8 | aRangeRed | int | |
| 9 | aRangeGreen | int | |
| 10 | aRangeBlue | int |
Declared in Dew::Math::Controls::VCL::TColorPalette · Dew.Math.Controls.VCL/MtxVecTee.h · C++Builder only