class TSpectrumReportSet : public tObject;
Defines a set of items to be included in spectrum analysis report.
Defines what information is to be included in the spectral analysis report.
Properties
| Name | Type | Description |
|---|---|---|
| BandsRMS | bool | If true, the RMS of defined frequency ranges (bands) will be included in the report. |
| DateTime | bool | If true, Date and time will be inlcuded in the report. |
| FrequencyLines | bool | If true, frequency lines with amplitude will be included in the report. |
| GeneralInfo | bool | Include general info in the report. |
| MarkedPeaks | bool | If true, MarkedPeaks will be included in the report. |
| NF | bool | If true, Noise Floor will be included in the report. |
| Phase | bool | If true, phase will be included in the report. |
| RMS | bool | If true, RMS of the signal will be inlcuded in the report. |
| SFDR | bool | If true, Spurious Free Dynamic Range will be included in the report. |
| SINAD | bool | If true, Signal to Noise and Distortion will be inlcuded in the report. |
| SNR | bool | If true, Signal to Noise Ratio will be inlcuded in the report. |
| THD | bool | If true, Total Harmonic Distortion will be included in the report. |
| THDN | bool | If true, Total Harmonic Distortion with noise will be included in the report. |
Methods
| Name | Description |
|---|---|
| IncludesStats | Returns True, if any of the THD, THDN, NF, SFDR, SINAD, RMS. |
| Reset | Sets all values to false. |