class TSignalReportSet : public tObject;
Defines a set of items to be included in signal analysis report.
Defines a set of items to be included in signal analysis report.
Properties
| Name | Type | Description |
|---|---|---|
| Crest | bool | If True, CREST parameter will be included in the report. |
| DateTime | bool | If True, date and time will be included in the report. |
| GeneralInfo | bool | If True, General information like SamplingFrequency, Bandwidth, number of sampels analyzed etc... will be included in the report. |
| Kurtosis | bool | If True, Kurtosis of the signal will be included in the report. |
| MarkedValues | bool | If True, values that were marked will be included in the report. |
| Mean | bool | If True the mean value of the signal will be included in the report. |
| MinMax | bool | If True, minimum and maximmum of the signal will be included in the report. |
| Peak | bool | If True, the value furthest from the mean of the signal will be included in the report. |
| RMS | bool | If True, RMS of the signal will be included in the report. |
| SignalValues | bool | If True, all values of the signal will be included in the report. |
| Skewness | bool | If True, Skewness of the signal will be included in the report. |
| StdDev | bool | If True, standard deviation of the signal will be included in the report. |
Methods
| Name | Description |
|---|---|
| IncludesStats |