Quick reference of the most common MtxVec function groups organized by category. Features column: SSE = SIMD vectorized, SMP = multithreaded, RCX = mixed real/complex.
Basic vector math (class: TMtxVec — works on any vector or matrix):
| Function | Formula | Features |
|---|---|---|
| Abs | a[i] = abs(b[i]) | SSE |
| Add | a[i] = b[i] + c[i] | SSE, RCX |
| Sub | a[i] = b[i] - c[i] | SSE, RCX |
| Mul | a[i] = b[i] * c[i] | SSE, RCX |
| Divide | a[i] = b[i] / c[i] | SSE, RCX |
| Sin, Cos, Tan | trig functions | SSE, SMP |
| Exp, Exp2, Exp10 | exponentials | SSE, SMP |
| Ln, Log2, Log10, LogN | logarithms | SSE, SMP |
| Sqrt, Sqr | square root, square | SSE, SMP |
| Power, IntPower | a[i] = b[i]^c | SSE, SMP |
| Sum, Mean, Min, Max | scalar reductions | SSE |
| Product | product of all elements | SSE |
| DotProd | S = Sum(a[i]*b[i]) | SSE |
| Inv, InvSqrt | 1/x, 1/sqrt(x) | SSE, SMP |
Statistical (class: TDenseMtxVec): StdDev, Variance, RMS, Kurtosis, Skewness, Mean
Complex number operations (class: TMtxVec): Expj, Conj, ConjMul, RealPart, ImagPart, CplxToReal, RealToCplx, ExtendToComplex, CartToPolar, PolarToCart, PhaseSpectrum, PowerSpectrum
FFT (class: TDenseMtxVec/TVec/TMtx):
| Function | Description | Features |
|---|---|---|
| FFT/IFFT | Complex-to-complex DFT | SSE, SMP |
| FFTFromReal | Real-to-complex (2x faster) | SSE, SMP |
| IFFTToReal | Complex-to-real (2x faster) | SSE, SMP |
| FFT2D | 2D FFT on matrix | SSE, SMP |
| DCT/IDCT | Discrete cosine transform | SSE |
Linear algebra (class: TMtx):
| Function | Description | Features |
|---|---|---|
| LUSolve | Solve A*X = B | SSE, SMP |
| LQRSolve | Least squares solution | SSE, SMP |
| SVDSolve | SVD-based solution | SSE, SMP |
| Eig, EigGen | Eigenvalues/vectors | SSE, SMP |
| SVD | Singular value decomposition | SSE, SMP |
| LU, Cholesky, LQR | Matrix factorizations | SSE, SMP |
| Inverse, Determinant | Matrix inverse/det | SSE, SMP |
| Transp, Adjung | Transpose, adjungate | SSE |
Matrix operations (class: TMtx): Diag, Eye, Concat, Kron, Rotate90, SetCol/SetRow, SumCols/SumRows, MeanCols/MeanRows, Norm1/NormFro/NormInf, Toeplitz, VanderMond, Pascl