Overload List
| # | Signature | Description |
|---|---|---|
| 1 | TMtxVec SqrAddScaled(TMtxVec X, TCplx xScale, TMtxVec Y, TCplx yScale) | self = sqr(X)*xScale + sqr(Y)*yScale |
| └ indexed: TMtxVec SqrAddScaled(TMtxVec X, Int32 XIndex, TCplx xScale, TMtxVec Y, Int32 YIndex, TCplx yScale, Int32 Index, Int32 Len) | ||
| 2 | TMtxVec SqrAddScaled(TMtxVec X, TMtxVec Y, TCplx yScale) | self = sqr(X) + sqr(Y)*yScale |
| └ indexed: TMtxVec SqrAddScaled(TMtxVec X, Int32 XIndex, TMtxVec Y, Int32 YIndex, TCplx yScale, Int32 Index, Int32 Len) | ||
| 3 | TMtxVec SqrAddScaled(TMtxVec X, TMtxVec Y, Double yScale) | self = sqr(X) + sqr(Y)*yScale |
| └ indexed: TMtxVec SqrAddScaled(TMtxVec X, Int32 XIndex, TMtxVec Y, Int32 YIndex, Double yScale, Int32 Index, Int32 Len) | ||
| 4 | TMtxVec SqrAddScaled(TMtxVec X, Double xScale, TMtxVec Y, Double yScale) | self = sqr(X)*xScale + sqr(Y)*yScale |
| └ indexed: TMtxVec SqrAddScaled(TMtxVec X, Int32 XIndex, Double xScale, TMtxVec Y, Int32 YIndex, Double yScale, Int32 Index, Int32 Len) |
Overload 1: TMtxVec SqrAddScaled(TMtxVec X, TCplx xScale, TMtxVec Y, TCplx yScale)
Compute sqr(X)*xScale + sqr(Y)*yScale
| # | Name | Type | Description |
|---|---|---|---|
| 1 | X | TMtxVec | source TVec or TMtx |
| 2 | xScale | TCplx | scalar |
| 3 | Y | TMtxVec | source TVec or TMtx |
| 4 | yScale | TCplx | scalar |
Result: stored in self (calling object), returns self for chaining
Indexed: TMtxVec SqrAddScaled(TMtxVec X, Int32 XIndex, TCplx xScale, TMtxVec Y, Int32 YIndex, TCplx yScale, Int32 Index, Int32 Len)
Compute sqr(X)*xScale + sqr(Y)*yScale on sub arrays
| # | Name | Type | Description |
|---|---|---|---|
| 1 | X | TMtxVec | source TVec or TMtx |
| 2 | XIndex | Int32 | X start index |
| 3 | xScale | TCplx | scalar |
| 4 | Y | TMtxVec | source TVec or TMtx |
| 5 | YIndex | Int32 | Y start index |
| 6 | yScale | TCplx | scalar |
| 7 | Index | Int32 | start index |
| 8 | Len | Int32 | element count |
Result: stored in self (calling object), returns self for chaining
Overload 2: TMtxVec SqrAddScaled(TMtxVec X, TMtxVec Y, TCplx yScale)
Compute sqr(X) + sqr(Y)*yScale
Result: stored in self (calling object), returns self for chaining
Indexed: TMtxVec SqrAddScaled(TMtxVec X, Int32 XIndex, TMtxVec Y, Int32 YIndex, TCplx yScale, Int32 Index, Int32 Len)
Compute sqr(X) + sqr(Y)*yScale on sub arrays
| # | Name | Type | Description |
|---|---|---|---|
| 1 | X | TMtxVec | source TVec or TMtx |
| 2 | XIndex | Int32 | X start index |
| 3 | Y | TMtxVec | source TVec or TMtx |
| 4 | YIndex | Int32 | Y start index |
| 5 | yScale | TCplx | scalar |
| 6 | Index | Int32 | start index |
| 7 | Len | Int32 | element count |
Result: stored in self (calling object), returns self for chaining
Overload 3: TMtxVec SqrAddScaled(TMtxVec X, TMtxVec Y, Double yScale)
Compute sqr(X) + sqr(Y)*yScale
Result: stored in self (calling object), returns self for chaining
By making use of yScale, it is also possible to compute the following (at the same or higher speed):
X^2 - Y^2
Indexed: TMtxVec SqrAddScaled(TMtxVec X, Int32 XIndex, TMtxVec Y, Int32 YIndex, Double yScale, Int32 Index, Int32 Len)
Compute sqr(X) + sqr(Y)*yScale on sub arrays
| # | Name | Type | Description |
|---|---|---|---|
| 1 | X | TMtxVec | source TVec or TMtx |
| 2 | XIndex | Int32 | X start index |
| 3 | Y | TMtxVec | source TVec or TMtx |
| 4 | YIndex | Int32 | Y start index |
| 5 | yScale | Double | scalar |
| 6 | Index | Int32 | start index |
| 7 | Len | Int32 | element count |
Result: stored in self (calling object), returns self for chaining
Overload 4: TMtxVec SqrAddScaled(TMtxVec X, Double xScale, TMtxVec Y, Double yScale)
Compute sqr(X)*xScale + sqr(Y)*yScale
| # | Name | Type | Description |
|---|---|---|---|
| 1 | X | TMtxVec | source TVec or TMtx |
| 2 | xScale | Double | scalar |
| 3 | Y | TMtxVec | source TVec or TMtx |
| 4 | yScale | Double | scalar |
Result: stored in self (calling object), returns self for chaining
Indexed: TMtxVec SqrAddScaled(TMtxVec X, Int32 XIndex, Double xScale, TMtxVec Y, Int32 YIndex, Double yScale, Int32 Index, Int32 Len)
Compute sqr(X)*xScale + sqr(Y)*yScale on sub arrays
| # | Name | Type | Description |
|---|---|---|---|
| 1 | X | TMtxVec | source TVec or TMtx |
| 2 | XIndex | Int32 | X start index |
| 3 | xScale | Double | scalar |
| 4 | Y | TMtxVec | source TVec or TMtx |
| 5 | YIndex | Int32 | Y start index |
| 6 | yScale | Double | scalar |
| 7 | Index | Int32 | start index |
| 8 | Len | Int32 | element count |
Result: stored in self (calling object), returns self for chaining