void ExponentStat(Double Mu, ref Double AMean, ref Double AVariance, ref Double ASkewness, ref Double AKurtosis)
Exponential distribution moments (mean, variance, skewness, excess kurtosis).
| # | Name | Description |
|---|---|---|
| 1 | AMean | Returns the mean, = Mu. |
| 2 | AVariance | Returns the variance, = Mu^2. |
| 3 | ASkewness | Returns the skewness, = 2. |
| 4 | AKurtosis | Returns the EXCESS kurtosis, = 6. |
| 5 | Mu | Scale parameter (= the distribution mean), real value > 0. |
Result: stored in self (calling object)
Remarks:
Returns the moments of the exponential distribution with scale (mean) mu. If mu <= 0 all four outputs are NAN.