Overload List
| # | Signature | Description |
|---|---|---|
| 1 | Vector RandUniform(Int32 Len, TMtxFloatPrecision FloatPrecision) | Returns random values with uniform distribution. |
| 2 | Vector RandUniform(Int32 Len, TMtxFloatPrecision FloatPrecision, Double aLow, Double aHigh) | Returns random values with uniform distribution. |
| 3 | Matrix RandUniform(Int32 Rows, Int32 Cols, TMtxFloatPrecision FloatPrecision) | Returns random values with uniform distribution. |
| 4 | Matrix RandUniform(Int32 Rows, Int32 Cols, TMtxFloatPrecision FloatPrecision, Double aLow, Double aHigh) | Returns random values with uniform distribution. |
Overload 1: Vector RandUniform(Int32 Len, TMtxFloatPrecision FloatPrecision)
Returns random values with uniform distribution.
| # | Name | Type | Description |
|---|---|---|---|
| 1 | Len | Int32 | element count |
| 2 | FloatPrecision | TMtxFloatPrecision |
Returns: Vector
Remarks:
Internally calls Dew.Math.Vector.RandUniform
Overload 2: Vector RandUniform(Int32 Len, TMtxFloatPrecision FloatPrecision, Double aLow, Double aHigh)
Returns random values with uniform distribution.
| # | Name | Type | Description |
|---|---|---|---|
| 1 | Len | Int32 | element count |
| 2 | FloatPrecision | TMtxFloatPrecision | |
| 3 | aLow | Double | scalar |
| 4 | aHigh | Double | scalar |
Returns: Vector
Remarks:
Internally calls Dew.Math.Vector.RandUniform
Overload 3: Matrix RandUniform(Int32 Rows, Int32 Cols, TMtxFloatPrecision FloatPrecision)
Returns random values with uniform distribution.
| # | Name | Type | Description |
|---|---|---|---|
| 1 | Rows | Int32 | |
| 2 | Cols | Int32 | |
| 3 | FloatPrecision | TMtxFloatPrecision |
Returns: Matrix
Remarks:
Internally calls Dew.Math.Matrix.RandUniform
Overload 4: Matrix RandUniform(Int32 Rows, Int32 Cols, TMtxFloatPrecision FloatPrecision, Double aLow, Double aHigh)
Returns random values with uniform distribution.
| # | Name | Type | Description |
|---|---|---|---|
| 1 | Rows | Int32 | |
| 2 | Cols | Int32 | |
| 3 | FloatPrecision | TMtxFloatPrecision | |
| 4 | aLow | Double | scalar |
| 5 | aHigh | Double | scalar |
Returns: Matrix
Remarks:
Internally calls Dew.Math.Matrix.RandUniform