Overload List
| # | Signature | Description |
|---|---|---|
| 1 | Vector RandGauss(Int32 Len, TMtxFloatPrecision FloatPrecision) | Returns random values with gaussian distribution. |
| 2 | Vector RandGauss(Int32 Len, TMtxFloatPrecision FloatPrecision, Double aMean, Double AStdDev) | Returns random values with gaussian distribution. |
| 3 | Matrix RandGauss(Int32 Rows, Int32 Cols, TMtxFloatPrecision FloatPrecision) | Returns random values with gaussian distribution. |
| 4 | Matrix RandGauss(Int32 Rows, Int32 Cols, TMtxFloatPrecision FloatPrecision, Double aMean, Double AStdDev) | Returns random values with gaussian distribution. |
Overload 1: Vector RandGauss(Int32 Len, TMtxFloatPrecision FloatPrecision)
Returns random values with gaussian distribution.
| # | Name | Type | Description |
|---|---|---|---|
| 1 | Len | Int32 | element count |
| 2 | FloatPrecision | TMtxFloatPrecision |
Returns: Vector
Remarks:
Internally calls Dew.Math.Vector.RandGauss
Overload 2: Vector RandGauss(Int32 Len, TMtxFloatPrecision FloatPrecision, Double aMean, Double AStdDev)
Returns random values with gaussian distribution.
| # | Name | Type | Description |
|---|---|---|---|
| 1 | Len | Int32 | element count |
| 2 | FloatPrecision | TMtxFloatPrecision | |
| 3 | aMean | Double | scalar |
| 4 | AStdDev | Double | output std deviation |
Returns: Vector
Remarks:
Internally calls Dew.Math.Vector.RandGauss
Overload 3: Matrix RandGauss(Int32 Rows, Int32 Cols, TMtxFloatPrecision FloatPrecision)
Returns random values with gaussian distribution.
| # | Name | Type | Description |
|---|---|---|---|
| 1 | Rows | Int32 | |
| 2 | Cols | Int32 | |
| 3 | FloatPrecision | TMtxFloatPrecision |
Returns: Matrix
Remarks:
Internally calls Dew.Math.Matrix.RandGauss
Overload 4: Matrix RandGauss(Int32 Rows, Int32 Cols, TMtxFloatPrecision FloatPrecision, Double aMean, Double AStdDev)
Returns random values with gaussian distribution.
| # | Name | Type | Description |
|---|---|---|---|
| 1 | Rows | Int32 | |
| 2 | Cols | Int32 | |
| 3 | FloatPrecision | TMtxFloatPrecision | |
| 4 | aMean | Double | scalar |
| 5 | AStdDev | Double | output std deviation |
Returns: Matrix
Remarks:
Internally calls Dew.Math.Matrix.RandGauss